Insurance >> Youngsters >> Endowment Plan >> Special Endowment Plan
This is a plan which provides for higher premium during first five years of the policy. This is specially suited to film artistes, professionals on lucrative foreign assignment etc., having a very short span of earning life. The income of such people is phenomenally higher over a short period and continuity of the income at the same level is uncertain thereafter.
Terms & Conditons
The terms and conditions applicable to Endowment Plan With Profit will hold good for this Plans, subject to the following changes :
  1. The premium during the first five years will be three times the premium payable thereafter.
  2. Policies for terms of 15, 20 and 25 only will be issued
The Paid-up Value under, this Plan will be calculated with reference to total premiums paid divided by the total premiums payable and Surrender Value there under as per the Surrender Value factors applicable to Endowment Policy.
Special Endowment Assurance Policy - With Profits
Annual Premiums payable throughout the term or till the Previous Death to secure the Assurance of Rs.1000/- to be paid at the end of the Specified Term of years or at Death if it should occur sooner.
Age nearer birthday year TERM
15 years 20 years 25 years
Payable During First Five Years Payable for the balance Term Payable During First Five Years Payable for the balance Term Payable During First Five Years Payable for the balance Term.
15 112.20 37.40 87.00 29.00 71.10 23.70
16 112.20 37.40 87.00 29.00 71.25 23.75
17 112.20 37.40 87.00 29.00 71.25 23.75
18 112.20 37.40 87.00 29.00 71.25 23.75
19 112.20 37.40 87.00 29.00 71.40 23.80
20 112.20 37.40 87.15 29.06 71.40 23.80
21 112.20 37.40 87.15 29.06 71.55 23.85
22 112.20 37.40 87.15 29.06 71.55 23.85
23 112.35 37.45 87.30 29.10 71.70 23.90
24 112.35 37.45 87.45 29.15 71.85 23.95
25 112.35 37.45 87.45 29.15 72.15 24.05
26 112.50 37.50 87.60 29.20 72.30 24.10
27 112.65 37.55 87.75 29.25 72.60 24.20
28 112.65 37.55 88.05 29.35 72.90 24.30
29 112.80 37.60 88.20 29.40 73.20 24.40
30 112.95 37.65 88.50 29.50 73.50 24.50
31 113.25 37.75 88.80 29.60 73.95 24.65
32 113.40 37.80 89.10 29.70 74.40 24.80
33 113.70 37.90 89.40 29.80 74.85 24.95
34 113.85 37.95 89.85 29.95 75.45 25.15
35 114.30 38.10 90.30 30.10 76.05 25.35
36 114.60 38.20 90.75 30.25 76.80 25.60
37 114.90 38.30 91.95 30.45 77.55 25.85
38 115.35 38.45 91.95 30.65 78.30 26.10
39 115.80 38.60 92.70 30.90 79.20 26.40
40 116.40 38.80 93.45 31.15 80.10 26.70
41 116.85 38.95 94.20 31.40 81.30 27.10
42 117.45 39.15 95.10 31.70 82.35 27.45
43 118.20 39.40 96.00 32.00 83.70 27.90
44 118.95 39.65 97.05 32.35 85.05 28.35
45 119.70 39.90 98.25 32.75 86.55 28.85
46 120.60 40.25 99.45 33.15 - -
47 121.65 40.55 100.80 33.60 - -
48 112.70 40.90 102.30 34.10 - -
49 123.75 41.25 103.80 34.60 - -
50 125.10 41.70 105.60 35.20 - -
 
Top